| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tankless Water Heater, Recirculating Pump Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Lot Features | 10000 SF - 49 AC, Auto Sprinkler System, Drip Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | July 17, 2026 |
| LIVING SPACE | 3,305 Sq.Ft. |
| TOTAL AREA | 3,305 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 98975661 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Kimberly |
| ELEMENTARY SCHOOL | Kimberly |
| MIDDLE SCHOOL | Kimberly |
| HIGH SCHOOL | Kimberly |
| School District | Kimberly School District #414 |
| Price upon request |
|---|
April pairs integrity and a client first mindset with a rare blend of project leadership, proven sales acumen, and creative vision. She guides every step with precision and care, turning your goals into a clear, achievable plan.
Let's Connect